Motorway Services listed by road
M1 Services
View M1 services on map| London Gateway Services | J2-4 | (no recent ratings) | |
| Toddington Services | J11-12 | ![]() |
|
| Newport Pagnell Services | J14-15 | ![]() |
|
| Northampton Services | J15A | ![]() |
|
| Watford Gap Services | J16-17 | ![]() |
|
| Leicester Forest East Services | J21-22 | ![]() |
|
| Leicester (Markfield) Services | J22 | (no recent ratings) | |
| Donington Park Services | J23A | ![]() |
|
| Trowell Services | J25-26 | ![]() |
|
| Tibshelf Services | J28-29 | ![]() |
|
| Woodall Services | J30-31 | ![]() |
|
| Woolley Edge Services | J38-39 | ![]() |
A1(M) Services
View A1(M) services on map| Baldock Services | J10 | ![]() |
|
| Peterborough Services | J17 | ![]() |
|
| Blyth Services | J34 | ![]() |
|
| Wetherby Services | J46 | ![]() |
|
| Scotch Corner Services | J57 | (no recent ratings) | |
| Durham Services | J61 | ![]() |
|
| Washington Services | J64-65 | ![]() |
A1 Services
View A1 services on map| Grantham North Services | Grantham North Roundabout | ![]() |
M2 Services
View M2 services on map| Medway Services | J4-5 | ![]() |
M3 Services
View M3 services on map| Winchester Services | JJ8-J9 | ![]() |
|
| Fleet Services | J4A-5 | ![]() |
M4 Services
View M4 services on map| Heston Services | J2-3 | ![]() |
|
| Reading Services | J11-12 | ![]() |
|
| Chieveley Services | J13 | ![]() |
|
| Membury Services | J14-15 | ![]() |
|
| Leigh Delamere Services | J17-18 | ![]() |
|
| Magor Services | J23A | ![]() |
|
| Cardiff Gate Services | J30 | ![]() |
|
| Cardiff West Services | J33 | ![]() |
|
| Sarn Park Services | J36 | ![]() |
|
| Swansea Services | J47 | (no recent ratings) | |
| Pont Abraham Services | J49 | (no recent ratings) |
M5 Services
View M5 services on map| Frankley Services | J3-4 | ![]() |
|
| Strensham Services | J7-8 | ![]() |
|
| Michaelwood Services | J13-14 | ![]() |
|
| Gordano Services | J19 | ![]() |
|
| Sedgemoor Services Southbound | J21-22 | ![]() |
|
| Sedgemoor Services Northbound | J21-22 Northbound | ![]() |
|
| Bridgwater Services | J24 | ![]() |
|
| Taunton Deane Services | J25-26 | ![]() |
|
| Tiverton Services | J27 | ![]() |
|
| Cullompton Services | J28 | ![]() |
|
| Exeter Services | J30 | ![]() |
M6 Services
View M6 services on map| Corley Services | J3-4 | ![]() |
|
| Hilton Park Services | J10A-11 | ![]() |
|
| Stafford Services Southbound | J14-15 | ![]() |
|
| Stafford Services Northbound | J14-15 | ![]() |
|
| Keele Services | J15-16 | ![]() |
|
| Sandbach Services | J16-17 | ![]() |
|
| Knutsford Services | J18-19 | ![]() |
|
| Lymm | J20 | ![]() |
|
| Charnock Richard Services | J27-28 | ![]() |
|
| Lancaster (Forton) Services | J32-33 | ![]() |
|
| Burton-in-Kendal Services | J35-36 | ![]() |
|
| Killington Lake Services | J36-37 southbound | ![]() |
|
| Tebay Services Southbound | J38-39 | ![]() |
|
| Tebay Services Northbound | J38-39 | ![]() |
|
| J38 Truckstop | J38 | ![]() |
|
| Southwaite Services | J41-42 | ![]() |
|
| Todhills | J44-45 | ![]() |
M6 Toll Services
View M6 Toll services on map| Norton Canes Services | JT6-T7 | ![]() |
M8 Services
View M8 services on map| Heart of Scotland | J4/5 | ![]() |
M9 Services
View M9 services on map| Stirling Services | J9 | ![]() |
M11 Services
View M11 services on map| Birchanger Green Services | J8 | ![]() |
A14 Services
View A14 services on map| Cambridge Services | 14 miles north of Cambridge | ![]() |
M18 Services
View M18 services on map| Doncaster North Services | J5 | ![]() |
M20 Services
View M20 services on map| Maidstone Services | J8 | ![]() |
|
| Stop24 Services (Folkestone) | J11 | ![]() |
M23 Services
View M23 services on map| Pease Pottage Services | J11 | ![]() |
M25 Services
View M25 services on map| Clacket Lane Services | J5-6 | ![]() |
|
| South Mimms Services | J23 | ![]() |
|
| Thurrock Services | J30-31 | ![]() |
M27 Services
View M27 services on map| Rownhams Services | J3-4 | ![]() |
M40 Services
View M40 services on map| Beaconsfield Services | JJ2 | ![]() |
|
| Oxford Services | J8A | ![]() |
|
| Cherwell Valley Services | J10 | ![]() |
|
| Warwick Services Southbound | J12-13 | ![]() |
|
| Warwick Services Northbound | J12-13 | ![]() |
M42 Services
View M42 services on map| Hopwood Park Services | J2 | ![]() |
|
| Tamworth Services | J10 | ![]() |
M48 Services
View M48 services on map| Severn View Services | J1 | (no recent ratings) |
A50 Services
View A50 services on map| Derby South Services Eastbound | 2 miles east of junction with M1 | (no recent ratings) | |
| Derby South Services Westbound | 2 miles east of junction with M1 | (no recent ratings) |
M54 Services
View M54 services on map| Telford Services | J4 | ![]() |
M56 Services
View M56 services on map| Chester Services | J14 | ![]() |
M61 Services
View M61 services on map| Bolton West Services | J6-7 | ![]() |
M62 Services
View M62 services on map| Burtonwood Services | J8-9 | ![]() |
|
| Birch Services | J18-19 | ![]() |
|
| Hartshead Moor Services | J25-26 | ![]() |
|
| Ferrybridge Services | J33 | ![]() |
M65 Services
View M65 services on map| Blackburn with Darwen Services | J4 | ![]() |
A74(M) Services
View A74(M) services on map| Annandale Water Services | J16 | ![]() |
M74 Services
View M74 services on map| Bothwell Services | J4-5 | ![]() |
|
| Hamilton Services | J5-6 | ![]() |
|
| Happendon Services | J11-12 | ![]() |
|
| Abington Services | J13 | ![]() |
|
| Gretna Green Services | J21-22 | ![]() |
M90 Services
View M90 services on map| Kinross Services | J6 | ![]() |







