| Road | Service Areas |
|---|---|
| M1 | 13 |
| M11 | 1 |
| M18 | 1 |
| M2 | 1 |
| M20 | 2 |
| M23 | 1 |
| M25 | 4 |
| M27 | 1 |
| M3 | 2 |
| M4 | 11 |
| M40 | 4 |
| M42 | 2 |
| M48 | 1 |
| M5 | 11 |
| M54 | 1 |
| M56 | 1 |
| M6 Includes the A74(M) and M74 | 15 |
| M61 | 1 |
| M62 | 4 |
| M65 | 1 |
| M6T | 1 |
| M8 | 1 |
| M80 | 1 |
| M9 | 1 |
| M90 | 1 |
| A1(M) Listed together with the A1 | 9 |
| M74 Listed together with the M6 and A74 | 4 |
| A74(M) Listed together with the M6 and M74 | 2 |
| A1 Includes the A1(M) | 9 |
| A14 | 2 |
| A16 | 1 |
| A30 | 1 |
| A34 | 2 |
| A449 | 1 |
| A46 | 1 |
| A50 | 1 |
| M1 Ireland | 2 |
| M11 Ireland | 2 |
| M3 Ireland | 1 |
| M4 Ireland | 1 |
| M6 Ireland | 2 |
| M7 Ireland | 3 |
| M8 Ireland | 3 |
| M9 Ireland | 3 |
| M1 Northern Ireland | 2 |
| M2 Northern Ireland | 1 |
We only include roads that are part of the Strategic Road Network in Great Britain and the equivalents in Northern Ireland and Ireland.
We aim to list every true Motorway Service Area, as well as MSA-like service areas on SRN trunk roads.
We've grouped a few roads that are effectively a single road despite having multiple numbers along their length:
South Mimms services is considered to be on both the M25 and the A1, and Brampton services (Huntingdon) is considered to be on both the A1 and the A14. All other service areas are only listed under a single road even if they are at a junction accessible from other roads.